Poster Presentation Schedule
GROUP 1
Click here to join Zoom
TIME | PRESENTER | TITLE |
---|---|---|
9:00 - 9:06 AM | INTRODUCTIONS | |
9:06 AM | Manuel Sebastian | The HNF-1a G319S gene variant affects liver metabolism and endogenous glucose production which contributes to early onset Type 2 Diabetes |
9:15 AM | Doris Onuzulu | Prenatal Cigarette Smoke Exposure may Reprogram Offspring Lungs in a Sex-Specific Manner |
9:24 AM | Kathryn Rollins | Routines as a Protective Factor for Emerging Mental Health & Behavioral Problems in Children with Developmental Delays |
9:33 AM | Dina Mostafa | Sex-related differences in allergen-induced airway inflammation in a murine model |
9:42 AM | Lara Penner-Goeke | Health Characteristics of Transgender Youth Seeking Medical Care in the Trans Youth Can! (TYC!) Study |
9:51 AM | Taylor Morriseau | Unravelling interactions between sex, diet, and genetics using experimental models of early-onset type 2 diabetes (T2D). |
10:00 - 10:05 AM | SCHEDULED | BREAK |
10:06 AM | Anthony Altieri | Inhaled diesel exhaust alters antimicrobial peptide Amphiregulin in a sex-dependent manner: A pilot study |
10:15 AM | Emily Cameron | Parental Depression, Anxiety, and Mental Health Service Use during the COVID-19 Pandemic |
10:24 AM | Laura Cole | Berberine alleviates adiposity and cardiac dysfunction in offspring exposed to gestational diabetes mellitus. |
10:33 AM | Habeeb Alsaeed | "Isolated diastolic high blood pressure: A distinct clinical phenotype in North American children" |
10:42 AM | Susan Telencoe | An evaluation of sex differences and socioeconomic deprivation amongst Canadian children with high blood pressure |
10:51 AM | Alysa Almojuela | The Development of a Provincial Epilepsy Program and Analysis of Early Outcomes |
11:00 AM | Alex Aregbesola | Implementation strategies in emergency management of children: a scoping review |
11:09 AM | Christine Vaccaro | COVID-19 National Lockdowns and Perinatal Outcomes: A Rapid Review |
11:18 AM | Amarjot Padda | Is atopic dermatitis associated with delayed resolution of egg allergy in infants? |
11:27 - 11:35 AM | MODERATOR | CLOSING REMARKS |
GROUP 2
Click here to join Zoom
TIME | PRESENTER | TITLE |
---|---|---|
9:00 - 9:06 AM | INTRODUCTIONS | |
9:06 AM | Landon Falk | The Aryl Hydrocarbon Receptor (AHR) is Involved in the Pathogens of Congenital Diaphragmatic Hernia (CDH) |
9:15 AM | Michael Charette | Lost In Translation: Investigating the translation defect in Bowen-Conradi Syndrome |
9:24 AM | Sujata Basu | IGFBP3 Modulates Lung Pathophysiology In An Allergen-Specific Manner In Murine Models Of Asthma |
9:33 AM | Taiana Pierdoná | Extracellular vesicles (EVs) as predictors of individual response to exercise in obese youth |
9:42 AM | Shahla Shojaei | Dynamic placenta-on-a-chip model for screening the interaction of nanoparticles and flow effects |
9:51 AM | Divleen Mangat | Oxidized Phosphatidylcholine Causes Airway Narrowing: Novel Indication for Airway Hyperresponsiveness in Asthma |
10:00 AM - 10:05 AM | SCHEDULED | BREAK |
10:06 AM | Joel Hardy | Protein Origami: The Bowen-Conradi Syndrome Protein Emg1 is Unfolded |
10:15 AM | James Cluff | Casein Kinase 2 Catalytic Subunits a1/a2 of the SSU Processome’s Utp-C Subcomplex Regulate Ribosome Biosynthesis |
10:24 AM | Jared Field | Tuning Muscle Energy Homeostasis: The Role of Nix in Mitophagy and Adaptation |
10:33 AM | Michelle Guimond | Design of parts and methods to simplify the production and handling of 3D bioprinted tissues |
10:42 AM | Nuwanthika Gimhani | Deciphering the Mechanisms of bmp4 gene - ethanol interactions in Cleft Palate Development; Insights from Zebrafish (Danio rerio) |
10:51 AM | Promita Ghosh | De novo discovery of seven novel HYAL2 mutations in patients with cleft lip and /or palate cause HYAL2-deficiency: A biochemical insight |
11:00 AM | Samritha Ramansivakumar | COPD and Diabetes: The impact of hyperglycemia on fibroblast phenotype |
11:09 AM | Emily Turner-Brannen | Aprotinin and fibrinogen improve the mechanical stability of a 3D bioprinted model of skeletal muscle |
11:18 AM | Jigneshkumar Vaghasiya | Oxidized Phosphatidylcholines Mediate Airway Narrowing by Inducing Airway Smooth Muscle Cell Contraction: Novel Mechanisms and Implications for Asthma |
11:27 - 11:35 | MODERATOR | CLOSING REMARKS |
GROUP 3
Click here to join Zoom
TIME | PRESENTER | TITLE |
---|---|---|
9:00 - 9:06 AM | INTRODUCTIONS | |
9:06 AM | Allison Dart | Urine cytokine levels and albuminuria progression over 2 years in youth with Type 2 Diabetes |
9:15 AM | Syeda Jafri | Food Allergy, Eating Disorders and Body Image: A Narrative Review |
9:24 AM | Shaelyn Stienwandt | Keeping Kids Busy: Family Factors Associated with Play, Screen Time, and Physical Activity During the COVID-19 Pandemic |
9:33 AM | Shayna McNeill | Ethnicity, Immigration and Autism Risk: A Systematic Review of the Literature |
9:42 AM | Osamuyi Asemota | Respiratory outcomes in the first ten years-of-life in children with gastroschisis: a retrospective cohort study |
9:51 AM | Kara Frejuk | Screening Rates and Clinical Care Practices for Diabetes and Kidney Disease in Indigenous Children before and after the FINISHED screen, triage, and treat Program |
10:00 - 10:05 AM | SCHEDULED | BREAK |
10:06 AM | Aizeddin (Aziz) Mhanni | Outcome of the Glutaric aciduria type 1 (GA1) newborn screening program in Manitoba: 1980 – 2020 |
10:15 AM | Tessa Memauri | A qualitative exploration of the impact of Covid-19 on families of children with neurodevelopmental disorders |
10:24 AM | Patience Obi | A systematic review of the therapeutic effect of extracellular vesicles (EVs) on asthma in pre-clinical models |
10:33 AM | Michael Golding | Changes in food-related costs among food allergic families following the COVID-19 pandemic |
10:42 AM | Keely Loewen | Prenatal Diet and Infant Sensitization in the CHILD Cohort |
10:51 AM | Sarah Spenard | Osteoporosis Risk Factors in Children with Cerebral Palsy |
11:00 AM | JuHae Lee | Assessing the Oral Health Related Quality of Life of First Nations and Metis Children in Manitoba |
11:09 AM | Melissa Sekundiak | Longitudinal changes in mental health outcomes in Manitoba youth following a sport-related concussion injury. |
11:18 AM | Tegan Turner | A Systematic Review of Language Abilities in Preschool Children with Critical Congenital Heart Disease |
11:27 AM | Hailey Hildebrand (1) | Adult and pediatric food allergy to non-priority legumes in the clinical context: A scoping review |
11:36 - 11:45 AM | MODERATOR | CLOSING REMARKS |
GROUP 4
Click here to join Zoom
TIME | PRESENTER | TITLE |
---|---|---|
1:00 - 1:06 PM | INTRODUCTIONS | |
1:06 PM | Jeffery Osagie | Development of A 3D Bio-printed Model of Airway Smooth Muscle — A Novel Paradigm for Studying Airway Mechanics in Asthma |
1:15 PM | Benjamin Bydak | Extracellular vesicle (EV) characteristics during skeletal muscle differentiation and acute exercise |
1:24 PM | Mateusz Tomczyk | SIRT3 Attenuates Doxorubicin Induced Cardiotoxicity by Regulating the Mitochondrial Acetylome and Cardiac Lipidome |
1:33 PM | Mitchell Wilson | Maternal Diabetes and Smoking- The Impact on Asthma Development |
1:42 PM | Nada El Tobgy | Investigating mTOR and components of protein translation initiation in Rett Syndrome patients |
1:51 PM | Sanjana Syeda | Development of a 3D bioprinted Model of Vascular Smooth Muscle To Study Persistent Pulmonary Hypertension of the Newborn |
2:00 - 2:05 PM | SCHEDULED | BREAK |
2:06 PM | Madhumita Suresh | Synthesis of Water-dispersible Indium-based Quantum Dots – Efficient and Stable Nano-diagnostic Tool |
2:15 PM | Nikho Hizon | Identifying the DNAm Signature of Childhood Onset Type II Diabetes in the iCARE cohort |
2:24 PM | Babu Sajesh | Tumor secreted Sonic Hedgehog promotes blood brain barrier integrity in diffuse intrinsic pontine glioma (DIPG) |
2:33 PM | Matthew Martens | Protecting the Neonatal Heart: Misoprostol Prevents Hypoxia-Induced Cardiac Dysfunction and Cardiomyocyte Bioenergetic Collapse Through Bnip3 Phosphorylation |
2:42 PM | Taylor Goodon | Studying the Gene Dosage and Genetic Interactions of the Bowen-Conradi Syndrome Protein Emg1 |
2:51 PM | Thomas Mahood | Prenyltransferases Regulate Inflammatory Mediator Release by Human Pulmonary Fibroblasts |
3:00 PM | Stephanie Kereliuk | Multi-omics Profiling of Rat Offspring Exposed to Gestational Diabetes Reveals Cardiometabolic Disease Development with Age |
3:09 PM | Nicole Russel | The Intrinsically Disordered Region of the Bowen-Conradi Syndrome Protein Emg1 and Its Function in Ribosome Assembly |
3:18 PM | Andrew (Wai Hei) Tse | Transplacental transfer of IgG-modified nanoparticles by the maternal-fetal transfer of passive immunity for prenatal therapies |
3:27 - 3:35 PM | MODERATOR | CLOSING REMARKS |
GROUP 5
Click here to join Zoom
TIME | PRESENTER | TITLE |
---|---|---|
1:00 - 1:06 PM | INTRODUCTIONS | |
1:06 PM | Mandy Archibald | Developing a Living Lab for Patient-Engagement and Knowledge Exchange in Pediatric Rehabilitation: Interim Results from a Mixed Methods Co-Design Project |
1:15 PM | Rheann Brownstone | Can We Move to Same-Day Discharge for Pediatric Patients Undergoing Laparoscopic Cholecystectomy? |
1:24 PM | Julia Sulymka | An Examination of Treating Substance Use in Mothers with Young Children: A Scoping Review of the Literature |
1:33 PM | Sarah Turner | Infant feeding, human milk components and child behaviour at age 5 years: Preliminary results from the longitudinal CHILD Cohort Study |
1:42 PM | Paige Isabey | Can fetal abdominal wall thickness predict intrapartum complications amongst mothers with pre-gestational type 2 diabetes? A cohort study. |
1:51 PM | Kayla Joyce | Changes in Maternal Substance Use During the COVID-19 Pandemic |
2:00 - 2:05 PM | SCHEDULED | BREAK |
2:06 PM | Kaitlyn Tymko | Evaluating therapist’s perceptions of virtual care for pediatric rehabilitation during the COVID-19 pandemic: Preliminary findings |
2:15 PM | Trevyna William | "Potential psychosocial impact of COVID-19 on children: A scoping review of historic pandemics" |
2:24 PM | Pramila Maharjan | Methods to improve cast removal experience in the pediatric setting: A systematic scoping review |
2:33 PM | Rachelle Govia | The relationship between amniotic fluid sludge and proteomic profile in a cohort of pregnant women with acute cervical insufficiency. |
2:42 PM | Katarina Nikel | Examining the relationship between previable PPROM and neurodevelopmental outcomes at 18-24 months of age. |
2:51 PM | Mira Villegas | Characterization of Fistulizing Perianal Crohn’s Disease in Children |
Sydney Levasseur-Puhach | Sydney Levasseur-Puhach | Indigenous Child Wellness in Manitoba: A Scoping Review of Canadian and International Best Practices |
3:09 PM | Brandy Wicklow | The association of albuminuria in youth with type 2 diabetes with in-utero type 2 diabetes exposure is not mediated through altered renal volume |
3:18 PM | Thomas Rawliuk | Asthma Visit Comparison of Manitoba CHILD Study with Source Population and Validation of Administrative Asthma Definitions in Preschool Children |
3:27 - 3:35 PM | MODERATOR | CLOSING REMARKS |
GROUP 6
Click here to join Zoom
TIME | PRESENTER | TITLE |
---|---|---|
1:00 - 1:06 PM | INTRODUCTIONS | |
1:06 PM | Katrina Lanyon | A cross-sectional evaluation of fetal ultrasound utilization and acuity during the COVID-19 pandemic. |
1:15 PM | Kaitlyn Merrill | Social Well-Being Amongst Children With vs. Without Food Allergy Before and During COVID-19 |
1:24 PM | Bitian Meng | Characterization of bony fish allergy and its relationship with atopic dermatitis in Manitoba children |
1:33 PM | Lynette Bonin | The Impact of Maternal Dyadic Interactions on Child Stress Physiology and Resiliency |
1:42 PM | Arun Paul | Dosing and safety of medical cannabis in children: Preliminary findings from a living systematic review |
1:51 PM | Hailey Hildebrand (2) | The burden of non-priority legume allergy amongst families of children and adults with multiple food allergies |
2:00 - 2:05 PM | SCHEDULED | BREAK |
2:06 PM | Kristene Cheung | Differences between ratings and tests of executive functioning among children with prenatal alcohol exposure with and without FASD. |
2:15 PM | Cindy Holland | Follow-up of children who undergo an uncomplicated surgical procedure: a caregiver survey to determine satisfaction, family impact and preferences for alternate follow-up |
2:24 PM | Hamideh Alai-Towfigh | Canadian Dentists’ Views on the First Dental Visit and Early Childhood Oral Health |
2:33 PM | Meagan Wiebe | Ankyloglossia release: a novel technique |
2:42 PM | Yash Rawal | The Next Generation Birth Cohort: Screening for Dysglycemia and Albuminuria in High Risk Children |
2:51 PM | Azizur Rahman | Machine Learning Methods and Latent Class Analysis for the Predictive of Early Child Development |
3:00 PM | William MacDougall | Age and the Risk of Severe All-Terrain Vehicle-Related Injuries in Children and Adolescents: A Cross Sectional Study of Hospitalized Patients in Canada |
3:09 PM | Tara Lynn Frykas | Food insecurity in the 12 months prior to the COVID-19 pandemic |
3:18 PM | Gabrielle Derraugh | Virtual follow-up of long-term physical, mental and educational outcomes for children with congenital diaphragmatic hernia |
3:37 - 3:35 PM | MODERATOR | CLOSING REMARKS |